✔ Free shipping on orders over $79
✔ 30-day easy returns
✔ Secure checkout
Details
Size & Fit
| Size | Length | Shoulder | Bust |
|---|---|---|---|
| S | 125 | 70 | 78 |
| M | 126 | 71 | 82 |
| L | 127 | 72 | 86 |
| S | 49.2 | 27.6 | 30.7 |
| M | 49.6 | 28 | 32.3 |
| L | 50 | 28.3 | 33.9 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not drycleanSize Chart :
| Size | TR/EU | UK | US | Bust (cm) | Waist (cm) | Basin (cm) |
| XXS | 32 | 4 | 0 | 76-80 | 60-64 | 80-84 |
| XS | 34 | 6 | 2 | 80-84 | 64-68 | 84-88 |
| S | 36 | 8 | 4 | 84-88 | 68-72 | 88-92 |
| M | 38 | 10 | 6 | 88-92 | 72-76 | 92-96 |
| L | 40 | 12 | 8 | 92-96 | 76-80 | 100-104 |
| XL | 42 | 14 | 10 | 96-100 | 80-84 | 104-109 |
| XXL | 44 | 16 | 12 | 100-104 | 84-88 | 109-114 |
| 3XL | 46 | 18 | 14 | 104-108 | 88-92 | 114-119 |
| 4XL | 48 | 20 | 16 | 108-112 | 92-96 | 119-124 |
loading