Details
Size & Fit
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 115.5 | 56 | 103 | 48 |
| S | 117 | 57 | 107 | 49 |
| M | 118.5 | 58 | 111 | 50 |
| L | 120 | 59 | 115 | 51 |
| XS | 45.5 | 22 | 40.6 | 18.9 |
| S | 46.1 | 22.4 | 42.1 | 19.3 |
| M | 46.7 | 22.8 | 43.7 | 19.7 |
| L | 47.2 | 23.2 | 45.3 | 20.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
loading